Bluetooth
Última moda de la comunicación inálambrica, Bluetooth, sigue desarrolandose su aplicación y uso en aparatos como teléfono celular, computadoras (desktops, laptops, notebooks,etc.), impresoras, scanners, audífonos, etc. como un método compacto/simple, a bajo consumo de energía para transreceptores y de cada día más a un costo accesible.
Bluetooth Stereo Headset C3
|
|
Bluetooth Headset H3 (mono)
|
|
| Bluetooth Stereo Headset C3 | Bluetooth Headset (mono) H3 | |
| Standards | Bluetooth Specification V2.0 | Bluetooth Specification V1.1, 1.2, 2.0 compliant |
| RF Frequency Range | 2402 ~ 2480 MHz | 2402 ~ 2480 MHz |
| Profiles Supported | A2DP, AVRCP, Headset, Handsfree V1.5 | Headset, Handsfree |
| Transmission Power | 0.25 ~ 2.5mW (Bluetooth Power Class 2) | 0.25 ~ 2.5mW (Bluetooth Power Class 2) |
| Receiver Sensitivity | < -80dBm (PER 1 %) | < -80dBm (PER 1 %) |
| Distance | 10m (in open space) | 10m (in open space) |
| Audio Frequency Range | 20Hz ~ 22kHz | |
| Audio S/N | > 80dB | |
| Audio THD | < 0.1% | |
| Audio Output Power | > 20mWrms | |
| Battery Life | Standby
> 150 hrs Audio Connection : 6 hrs Voice Connection : 7 hrs |
Standby > 150 hrs Talk time > 5 hrs |
| Charging Time | < 3 hrs | < 3 hrs |
| Charging Voltage | DC +5V (USB) | DC +5V |
| Button/Switch | Power On/Off, Multi-Function Button, Volume Up/Down | Multi-Function Button, Volume Up/Down |
| Display(C3 only) | OLED(96X16 dots) | Dual Color(Blue/Red) |
| Weight | 22g | 9.5g |
| Operating Temp & Humidity | Temperature -10 ~ +50 C, Humidity 0 ~ 95% | Temperature -10 ~ +50 C, Humidity 0 ~ 95% |
| Certification | BQB, FCC, CE | BQB, FCC, CE |
[ Ayumex ] [ Retail Online Shopping ] [ Sitemap ] [ Navegadores de Web ] [ Jugar gratis ] [ Programas Útiles ] [ Anti-Virus ]
2007 Oct.